Game Stock Car Extreme 2013 Game Information: Game Stock Car is the official game of the main Brazilian auto-racing series. Using support from actual teams and drivers, Game Stock Car 2012 accurately simulates the 2012 season, with 32 cars and teams racing around the country in 12 minutely modelled race tracks.The Game Stock Car 2012 will.
2013Stock Car Brasil season | |||
Previous: | 2012 | Next: | 2014 |
The 2013 Stock Car Brasil season was the 35th Stock Car Brasil season. It began on March 3 at the Interlagos and ended on December 15 at the same circuit, after twelve rounds. Pirelli return to the championship after a five-season absence, replacing Goodyear as tyre supplier.[1]
All drivers were Brazilian-registered.
Manufacturer | Team | No. | Driver | Rounds |
---|---|---|---|---|
Chevrolet | Red Bull Racing[2] | 0 | Cacá Bueno[2] | All |
29 | Daniel Serra[2] | All | ||
Bardahl Hot Car[3] | 2 | Raphael Matos[3] | All | |
26 | Wellington Justino[4] | All | ||
GT Team Raízen[5] | 2G | Bruno Senna[5] | 12 | |
BMC Racing[6] | 10 | Ricardo Zonta[6] | All | |
25 | Tuka Rocha[6] | All | ||
Mobil Super Pioneer Racing[2] | 11 | Nonô Figueiredo[2] | All | |
51 | Átila Abreu[2] | All | ||
Vogel Motorsport[7] | 18 | Allam Khodair[7] | All | |
72 | Fábio Fogaça[8] | All | ||
Officer ProGP[2] | 20 | Ricardo Sperafico[9] | All | |
23 | Duda Pamplona[2] | All | ||
Ipiranga-RCM[10] | 21 | Thiago Camilo[10] | All | |
28 | Galid Osman[10] | All | ||
Eurofarma RC[11] | 65 | Max Wilson[11] | All | |
90 | Ricardo Maurício[11] | All | ||
Full Time Sports[12] | 82 | Alceu Feldmann[13] | All | |
111 | Rubens Barrichello[12] | All | ||
Peugeot | Gramacho Competições[14] | 3 | Rodrigo Pimenta[14] | All |
46 | Vitor Genz[2] | All | ||
Prati-Donaduzzi[2] | 4 | Júlio Campos[2] | All | |
19 | Rodrigo Sperafico[2] | All | ||
Voxx Racing[15] | 5 | Denis Navarro[15] | All | |
73 | Sérgio Jimenez[15] | All | ||
Hanier Racing[16] | 7 | Beto Cavaleiro[16] | All | |
27 | Felipe Lapenna[2] | All | ||
RC3 Bassani[17] | 8 | Patrick Gonçalves[9] | 1–4 | |
42 | Lucas Foresti[18] | 11–12 | ||
70 | Diego Nunes[17] | All | ||
83 | Gabriel Casagrande[19] | 8–10 | ||
Boettger Competições[20] | 14 | Luciano Burti[2] | All | |
63 | Lico Kaesemodel[20] | All | ||
Shell Racing[2] | 34 | Hélio Castroneves[21] | 7 | |
74 | Popó Bueno[2] | All | ||
77 | Valdeno Brito[2] | All | ||
Schin Racing Team[22] | 35 | David Muffato[22] | All | |
80 | Marcos Gomes[22] | All |
A twelve-round calendar was announced on 5 December 2012, with Brasília host two races and Goiânia receiving the category after eleven seasons. Londrina and Rio de Janeiro that the track was to be demolished will not host a race in 2013.[24] Also was confirmed the fifth edition of Stock Car Corrida do Milhão at last round of the season. Download windows 7 professional 64 bits portugues original.
In July, the round of Goiânia was removed from the calendar, and replaced with a second race at Cascavel. The round scheduled to be held in Brasília was moved to November.[25] All races were held in Brazil.
Round | Circuit | Date | Pole Position | Fastest Lap | Winning Driver | Winning Team |
---|---|---|---|---|---|---|
1 | Autódromo José Carlos Pace | March 3 | Júlio Campos | Valdeno Brito | Cacá Bueno | Red Bull Racing |
2 | Autódromo Internacional de Curitiba | March 17 | Ricardo Maurício | Ricardo Zonta | Daniel Serra | Red Bull Racing |
3 | Autódromo Internacional de Tarumã | April 28 | Daniel Serra | Daniel Serra | Daniel Serra | Red Bull Racing |
4 | Salvador Street Circuit | May 19 | Átila Abreu | Átila Abreu | Ricardo Mauricio | Eurofarma RC |
5 | Autódromo Internacional Nelson Piquet | June 2 | Thiago Camilo | Ricardo Sperafico | Cacá Bueno | Red Bull Racing |
6 | Autodromo Internacional de Cascavel | June 16 | Marcos Gomes | Marcos Gomes | Marcos Gomes | Carlos Alves Competições |
7 | Ribeirão Preto Street Circuit | August 11 | Átila Abreu | Átila Abreu | Thiago Camilo | Ipiranga-RCM |
8 | Autodromo Internacional de Cascavel | September 1 | Rubens Barrichello | Rubens Barrichello | Marcos Gomes | Carlos Alves Competições |
9 | Velopark, Nova Santa Rita | September 15 | Cacá Bueno | Daniel Serra | Daniel Serra | Red Bull Racing |
10 | Autódromo Internacional de Curitiba | October 20 | Átila Abreu | Daniel Serra | Átila Abreu | Mobil Super Pioneer Racing |
11 | Autódromo Internacional Nelson Piquet | November 10 | Sérgio Jimenez | Popó Bueno | Thiago Camilo | Ipiranga-RCM |
12 | Autódromo José Carlos Pace | December 15 | Allam Khodair | Allam Khodair | Ricardo Zonta | BMC Racing |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 24 | 20 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Round 12 | 48 | 40 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
|
Bold – Pole |
|
|